<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kristo Vaher</title>
	<link>http://waher.net</link>
	<description>inventas vitam iuvat excoluisse per artes</description>
	<lastBuildDate>Sun, 20 Jun 2010 10:10:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>AJAX controller also released as a class</title>
		<description><![CDATA[For phpclasses.org purposes I also converted the Smart AJAX Controller into a class, it is available here. While there aren&#8217;t big differences between the two, class structure makes the backend script more seamless and easy to use. Another improvement is the ability to return the result from the server compressed with GZip, thus making the [...]]]></description>
		<link>http://waher.net/archives/331</link>
			</item>
	<item>
		<title>Smart AJAX/JSON/PHP solution with jQuery</title>
		<description><![CDATA[I have seen a number of complicated solutions for front-end AJAX development and it has become quite clear such solutions are difficult thing to grasp for someone not that experienced with AJAX. Today I am offering a very simple and easy to extend solution that not only is less than two hundred lines of code [...]]]></description>
		<link>http://waher.net/archives/319</link>
			</item>
	<item>
		<title>A simple PHP pathfinder class &#8211; as promised</title>
		<description><![CDATA[I recently shared a simple PHP and jQuery animated pathfinding tech-demo through my Twitter account and promised to share the simple pathfinding class used for pathfinding calculations. The example shared in Twitter is still available here. This example has a few limits, that is you can easily confuse it by clicking on two tile locations [...]]]></description>
		<link>http://waher.net/archives/313</link>
			</item>
	<item>
		<title>Implementing tree traversal architecture for OriginNode</title>
		<description><![CDATA[In my various old projects for one reason or another a very recursive algorithm was used to fetch data that was structured in a tree. In some cases multiple trees were stored within the same table, which caused problems when trying to implement faster and better algorithms when fetching data from the tree, adding new [...]]]></description>
		<link>http://waher.net/archives/309</link>
			</item>
	<item>
		<title>How to use multiple domains within one environment</title>
		<description><![CDATA[This is a quick and unrelated post to all readers out there who pay for hosting services in shared virtualhost environments. I have been asked this question a few times in the past, but I figured it is good to share the tips here. In Estonia there are a number of hosting services for relatively [...]]]></description>
		<link>http://waher.net/archives/290</link>
			</item>
	<item>
		<title>About languages, types and other dynamic content filters</title>
		<description><![CDATA[After much thought I have introduced another change into OriginNode architecture and how it is built from ground up. An average infosystem nowadays features specific requirements to filter content based on things like what language the user is browsing the website on or what product they are viewing. In order to deal with a potential [...]]]></description>
		<link>http://waher.net/archives/284</link>
			</item>
	<item>
		<title>Media vs. Michael Schumacher</title>
		<description><![CDATA[Anyone who has paid attention to waves of media has noticed &#8211; especially when it comes to sports &#8211; that media loves seeing giants fall. This has been so throughout the years, but is especially evident with two sportsmen who can be considered the very example of legends in the sport they took part in. [...]]]></description>
		<link>http://waher.net/archives/280</link>
			</item>
	<item>
		<title>Technical overview of the architecture</title>
		<description><![CDATA[This post has been deprecated and information within about the tables does not reflect the updated structure of OriginNode. More accurate post is here. As I was developing the architecture for OriginNode I realized that for the entire system to work in ways I am hoping it would, the entire system itself should be built [...]]]></description>
		<link>http://waher.net/archives/268</link>
			</item>
	<item>
		<title>As promised, screenshot of the tabs design for OriginNode</title>
		<description><![CDATA[This was a bit of a struggle, I went through a near-dozen different design ideas for the user interface tabs before settling on this simple tabs user interface shown below.]]></description>
		<link>http://waher.net/archives/260</link>
			</item>
	<item>
		<title>Initial style and design of OriginNode</title>
		<description><![CDATA[First of all, apologies for not posting anything for a while. Work has held me busy and a lot of my free time is currently used to stay away from the computer. I am trying to stay away from burning out, a lot of my work these days tends to be routine and less of [...]]]></description>
		<link>http://waher.net/archives/248</link>
			</item>
</channel>
</rss>
